<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyCarLender.com | MyCarLender.com</title>
	<atom:link href="http://www.mycarlender.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycarlender.com</link>
	<description>Finding YOU The Right Car Lender</description>
	<lastBuildDate>Mon, 14 May 2012 14:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Cars Moms Love Best</title>
		<link>http://www.mycarlender.com/1695/the-cars-moms-love-best/</link>
		<comments>http://www.mycarlender.com/1695/the-cars-moms-love-best/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:29:21 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Buying Tips]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/?p=1695</guid>
		<description><![CDATA[When a mom goes car shopping, she does so armed with a unique set of needs and wants. After all, not only are the mothers of today as aware of today&#8217;s economy and gas prices as is anyone else, they also are fully aware that they need to find a vehicle possessing the capacity to [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1696" class="wp-caption alignright" style="width: 310px"><img src="http://www.mycarlender.com/wp-content/uploads/2012/05/o2hogel1_regular-300x177.jpg" alt="Best Moms Car" title="Honda CR-V" width="300" height="177" class="size-medium wp-image-1696" /><p class="wp-caption-text">CR-V: Most Popular Mom Car</p></div>When a mom goes car shopping, she does so armed with a unique set of needs and wants. After all, not only are the mothers of today as aware of today&#8217;s economy and gas prices as is anyone else, they also are fully aware that they need to find a vehicle possessing the capacity to transport kids, friends and all of their school and sports gear. And finally, moms are looking for a vehicle that can do all of this, while at the same offer top-rate safety and protection features.</p>
<p>In celebration of Mother&#8217;s Day, True Car has checked its numbers, its facts and its figures to compile a list of the <strong>ten most popular cars for mothers</strong>. Though the list has a variety of models and brands, most of them will require an auto loan of $20,000 and $30,000.  </p>
<p>The cars that moms love the most are the: </p>
<p>1) Honda CR-V for which moms paid an average of $29,036</p>
<p>2) Nissan Altima for which moms paid an average of </p>
<p>3) Honda Odyssey, average price of $35,402</p>
<p>4) Subaru Outback, average price of $31,011</p>
<p>5) Honda Pilot, average price of $38,284</p>
<p>6) Volkswagen Jetta TDI, average price of $26,407</p>
<p>7) Nissan Rogue, average price of $28,346</p>
<p>8 ) Honda Accord, average price of $24,222</p>
<p>9) Honda Civic, average price of $20,469</p>
<p>10) Nissan Sentra, average price of $18,879</p>
<p>From needing an <a href="http://www.mycarlender.com/states/nevada-auto-loans/">auto loan in Nevada</a> to a <a href="http://www.mycarlender.com/states/west-virginia-auto-loans/">car loan in WV</a>, we help moms get financed.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1695/the-cars-moms-love-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Small Cars With Poor Fuel Economy</title>
		<link>http://www.mycarlender.com/1694/5-small-cars-with-poor-fuel-economy/</link>
		<comments>http://www.mycarlender.com/1694/5-small-cars-with-poor-fuel-economy/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:16:12 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Buying Tips]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1694/5-small-cars-with-poor-fuel-economy/</guid>
		<description><![CDATA[&#160; We all equate small cars with fuel economy. Unfortunately, that is not always the case. Here are five 2012 models that get some pretty awful mpg and should be avoided with the current gas prices. Subaru Impreza Wagon WRX STI&#8230;19.8 mpg combined. Mazda Mazdaspeed3 S Touring&#8230;21 mpg combined. Mitsubishi Lancer Ralliart&#8230;21 mpg combined. Volkswagen [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://farm5.static.flickr.com/4118/4907776768_34d096d0db.jpg" alt="" width="280" height="138" /></p>
<p>&nbsp;</p>
<p>We all equate small cars with fuel economy. Unfortunately, that is not always the case. Here are five 2012 models that get some pretty awful mpg and should be avoided with the current gas prices.</p>
<ol>
<li>Subaru Impreza Wagon WRX STI&#8230;19.8 mpg combined.</li>
<li>Mazda Mazdaspeed3 S Touring&#8230;21 mpg combined.</li>
<li>Mitsubishi Lancer Ralliart&#8230;21 mpg combined.</li>
<li>Volkswagen Golf R&#8230;22 mpg combined.</li>
<li>Toyota Matrix AWD&#8230;23 mpg combined.</li>
</ol>
<p>Each of these manufacturers offer a fuel efficient trim package, with a few of their offerings topping the 30 mpg combined threshold. The issues with most of these cars are their sport-tuned fuel injection systems, AWD, and turbo charged engines. A less sporty model combined with careful, yet skillful driving can really give a boost to your fuel budget and leave more room for <a href="http://www.mycarlender.com/382/72-month-auto-loan/">72 month auto loan</a> payments.</p>
<div class="zemanta-articles">Related articles, courtesy of Zemanta:</p>
<ul class="zemanta-articles">
<li><a href="http://www.greencarreports.com/news/1075728_2012-toyota-matrix-small-car-low-gas-mileage-too">2012 Toyota Matrix: Small Car, Low Gas Mileage Too?</a></li>
<li><a href="http://www.usatoday.com/money/autos/reviews/healey/story/2012-03-10/subaru-impreza-test-drive-james-healey/53422010/1?csp=34money">Test Drive: Subaru Impreza now bigger, higher gas mileage</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1694/5-small-cars-with-poor-fuel-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips To Lower Your Fuel Budget</title>
		<link>http://www.mycarlender.com/1693/3-tips-to-lower-your-fuel-budget/</link>
		<comments>http://www.mycarlender.com/1693/3-tips-to-lower-your-fuel-budget/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:56:17 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Buying Tips]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1693/3-tips-to-lower-your-fuel-budget/</guid>
		<description><![CDATA[Week in and week out you have to put gas in your car. When fuel prices top $3.85 a gallon we all feel a dire need to save. Unfortunately, most of us do not really know how. Frequently, our thoughts turn to buying a more fuel efficient car when all we need to do is [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/23/Chevy_Volt_EPA_Fuel_Economy_Official_Label.png/300px-Chevy_Volt_EPA_Fuel_Economy_Official_Label.png" alt="" /></p>
<p>Week in and week out you have to put gas in your car. When fuel prices top $3.85 a gallon we all feel a dire need to save. Unfortunately, most of us do not really know how. Frequently, our thoughts turn to buying a more fuel efficient car when all we need to do is learn how to drive in a less fuel demanding way. Here are three tips to help you shave dollars from your weekly fuel budget.</p>
<ol>
<li>Start with the <strong>brakes and tires</strong>. Replace your brakes if they are dragging or making any strange noises. Make sure your tires are inflated correctly or replace worn tires. Incorrectly inflated tires can rob as much as 15% of your vehicles fuel economy.</li>
<li><strong>Aggressive driving</strong> can be your fuel budget&#8217;s worst enemy. Sharp acceleration, abrupt lane changes, and forceful braking all use gas copiously. Just relaxing behind the wheel can save $196 a year on fuel.</li>
<li><strong>Stop speeding</strong>. Every 5 mph over 60 that you drive costs an additional 12% in fuel efficiency. Sticking to the speed limit can save you as much as $350 per year on gas, not to mention any tickets that you might avoid.</li>
</ol>
<p>Opportunities to cut unnecessary expenses crop up everywhere. You just have to look for them. Recurring expenses like your fuel budget are a great place to start, and can make your <a href="http://www.mycarlender.com/bad-credit-car-loans/">car loan with bad credit</a> that much more affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1693/3-tips-to-lower-your-fuel-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Car Demand at Record-Setting Levels</title>
		<link>http://www.mycarlender.com/1692/luxury-car-demand-at-record-setting-levels/</link>
		<comments>http://www.mycarlender.com/1692/luxury-car-demand-at-record-setting-levels/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:00:41 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Auto News]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1692/luxury-car-demand-at-record-setting-levels/</guid>
		<description><![CDATA[The big two German automakers, Volkswagen AG and BMW AG, rode the rising worldwide demand for luxury brands to post record-setting sale numbers in the first quarter of 2012. Hunger for their vehicles in China and the U.S. was so strong that it more than made up for weakening sales throughout most of Europe. The [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/55/BMW_F01_front_20081213.jpg/300px-BMW_F01_front_20081213.jpg" alt="" /></p>
<p>The big two German automakers, Volkswagen AG and BMW AG, rode the rising worldwide demand for luxury brands to post record-setting sale numbers in the first quarter of 2012. Hunger for their vehicles in China and the U.S. was so strong that it more than made up for weakening sales throughout most of Europe.</p>
<p>The powerful showing of VW and BMW helped the German economy, as a whole, remain in fine health while the economies surrounding the nation stayed mired in the miasma of balance sheet red. VW announced that it moved 1.39 million units in the just-finished quarter, a record-setting increase of 11% from 12 months previously. VW said that although sales dropped 3.7% in Western Europe, they rose by 13% and 41% in China and the U.S. respectively.</p>
<p>Speaking about these booking sales, Volkswagen sales chief Christian Klingler said, &ldquo;While the situation on the markets in Europe remains difficult, we reported significant growth in North America and Asia,&rdquo;</p>
<p>BMW, the world&#8217;s top-selling premium-auto maker, moved 425,528 in the first quarter, likewise an 11% improvement over the first quarter of 2011.</p>
<p>Talking about the automaker&#8217;s plan on continuing to increase sales, BMW sales chief Ian Robertson said, &ldquo;We aim to continue the momentum with additional new models this year, such as the luxurious BMW 6 Series Gran Coupe and a model revision of the flagship BMW 7 Series.&rdquo;</p>
<p>The strong sales can be partially attributed to the low interest rates available on <a href="http://www.mycarlender.com/good-credit-car-loans/">auto loans with good credit</a>.&nbsp; Obviously, the average luxury vehicle shopper has a greater likelihood of qualifying for these rates than someone in need of an <a href="http://www.mycarlender.com/bad-credit-car-loans/">auto loan with bad credit</a>.&nbsp;</p>
<div class="zemanta-articles">Related articles, courtesy of Zemanta:</p>
<ul class="zemanta-articles">
<li><a href="http://reviews.cnet.com/8301-13746_7-57341565-48/bmw-6-gains-two-doors/?part=rss&amp;subj=latest-news">BMW 6 gains two doors</a></li>
<li><a href="http://content.usatoday.com/communities/driveon/post/2012/04/vw-posts-big-profit-as-it-drives-to-be-worlds-no-1/1?csp=34money">VW posts big profit in drive to be no. 1</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1692/luxury-car-demand-at-record-setting-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Auto Financing Websites Passe?</title>
		<link>http://www.mycarlender.com/1691/are-auto-financing-websites-passe/</link>
		<comments>http://www.mycarlender.com/1691/are-auto-financing-websites-passe/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:44:11 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Auto News]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1691/are-auto-financing-websites-passe/</guid>
		<description><![CDATA[Technology just keeps chugging along whether one is on the train or not. That which was cutting edge just yesterday runs the risk of becoming dodgy and out of date tomorrow. And, with the Internet this axiom has never been more apt. One prime example of this evolution at work is the fact that car [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://www.crunchbase.com/assets/images/resized/0000/4561/4561v1-max-450x450.png" alt="" /></p>
<p>Technology just keeps chugging along whether one is on the train or not. That which was cutting edge just yesterday runs the risk of becoming dodgy and out of date tomorrow. And, with the Internet this axiom has never been more apt.</p>
<p>One prime example of this evolution at work is the fact that <a href="http://www.mycarlender.com">car lenders</a> (and others) are currently discovering that it may no longer be worth the time, effort and cost it takes to create and maintain a corporate website. That&#8217;s right; businesses may be moving away from websites, a must-have from just a year ago.&nbsp;</p>
<p>However, this drift away from websites does not mean companies are leaving the online world. Instead, they are coming to rely on Twitter, Facebook, Pinterest and Google+ to connect with their clients and customers. Many marketing campaigns these days focus on driving customers and clients to their profiles on Facebook and other sites. Once the customer is there, wouldn&#8217;t it, the argument goes, make sense for the auto financer to have a integrated app for the customer to use to purchase policies or make a payment?&nbsp;</p>
<p>By doing this, car loan lenders could be able to redirect energies away from their websites to leave the heavy lifting to the folks behind Facebook and Google+.</p>
<div class="zemanta-articles">Related articles, courtesy of Zemanta:</p>
<ul class="zemanta-articles">
<li><a href="http://www.inc.com/phil-simon/how-pinterest-is-affecting-web-design.html">The Pinterest Effect</a></li>
<li><a href="http://marketing.yell.com/web-design/creating-facebook-business-page-seo/">Creating your Facebook Business Page to increase your web presence</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1691/are-auto-financing-websites-passe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Credit Is Just About Back to Pre-Economic Collapse Level</title>
		<link>http://www.mycarlender.com/1690/consumer-credit-is-just-about-back-to-pre-economic-collapse-level/</link>
		<comments>http://www.mycarlender.com/1690/consumer-credit-is-just-about-back-to-pre-economic-collapse-level/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:12:24 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Auto News]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1690/consumer-credit-is-just-about-back-to-pre-economic-collapse-level/</guid>
		<description><![CDATA[There is great news in the consumer credit world; it has nearly made it all the way back to pre-recession levels. Driven by increasing vehicle sales and school tuitions, consumer credit rose by $17.8 billion in the first month of this year to reach $2.5 trillion. Jumping by $20.7 billion, the student and auto loan [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://farm3.static.flickr.com/2736/4384875543_7c14fe646c_m.jpg" alt="" width="123" height="123" /></p>
<p>There is great news in the consumer credit world; it has nearly made it all the way back to pre-recession levels. Driven by increasing vehicle sales and school tuitions, consumer credit rose by $17.8 billion in the first month of this year to reach $2.5 trillion.</p>
<p>Jumping by $20.7 billion, the student and auto loan category experienced its largest increase since last November. However, overall, economists have mixed thoughts about the improving consumer credit numbers. On the one hand, they are an indication that the economy is strengthening, while conversely it is never good to see people borrowing at the same time that wages are still deflated.&nbsp; No word yet as to what percentage of these are <a href="http://www.mycarlender.com/good-credit-car-loans/">auto loans for good credit</a> as opposed to <a href="http://www.mycarlender.com/bad-credit-car-loans/">car loans for bad credit</a>.&nbsp; We&#8217;ll keep you posted!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1690/consumer-credit-is-just-about-back-to-pre-economic-collapse-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyStar Personal Assistant Enhancing Dealers’ F&amp;I Production</title>
		<link>http://www.mycarlender.com/1689/mystar-personal-assistant-enhancing-dealers%e2%80%99-fi-production/</link>
		<comments>http://www.mycarlender.com/1689/mystar-personal-assistant-enhancing-dealers%e2%80%99-fi-production/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:51:44 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Auto News]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1689/mystar-personal-assistant-enhancing-dealers%e2%80%99-fi-production/</guid>
		<description><![CDATA[The MyStar Personal Assistant is giving auto dealerships the power to strengthen their finance and insurance departments&#8217; ability to generate income. This is an especially welcoming turn since F&#38;I units are often the top value creators for dealerships. Car buyers who sign up for MyStar are given 24/7 live phone access to top-rate personal assistance [...]]]></description>
			<content:encoded><![CDATA[<p>The MyStar Personal Assistant is giving auto dealerships the power to strengthen their finance and insurance departments&rsquo; ability to generate income. This is an especially welcoming turn since F&amp;I units are often the top value creators for dealerships.</p>
<p>Car buyers who sign up for MyStar are given 24/7 live phone access to top-rate personal assistance and information help. This type of customer service, MyStar claims, will help dealerships set themselves apart from their competing dealers and, as a result, help them close sales. Dealerships can tailor the services so that their customers are given specialized MyStar treatment. </p>
<p>MyStar President Ken Ferguson, believing in his product and service, said, &ldquo;MyStar Personal Assistant is a powerful sales incentive that impacts every step of the car buying process. The truly unique personal value of the service helps attract customers and sell cars. Plus it helps the finance manager upsell products.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1689/mystar-personal-assistant-enhancing-dealers%e2%80%99-fi-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Avoid Getting Stuck with a Lemon</title>
		<link>http://www.mycarlender.com/1688/ways-to-avoid-getting-stuck-with-a-lemon/</link>
		<comments>http://www.mycarlender.com/1688/ways-to-avoid-getting-stuck-with-a-lemon/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:04:17 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Buying Tips]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1688/ways-to-avoid-getting-stuck-with-a-lemon/</guid>
		<description><![CDATA[A lemon is defined as a car that continues to have the same problem which significantly impairs its usefulness as a mode of transportation.&#160; Lemon laws protect used car buyers in every state from being stuck with a car that was knowingly passed off as a lemon, but the laws can vary quite a bit [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://farm5.static.flickr.com/4013/4630505899_88d2285e4c_m.jpg" alt="" /></p>
<p>A lemon is defined as a car that continues to have the same problem which significantly impairs its usefulness as a mode of transportation.&nbsp; Lemon laws protect used car buyers in every state from being stuck with a car that was knowingly passed off as a lemon, but the laws can vary quite a bit from state to state.</p>
<p>A new &#8220;lemon car dodger&#8221; worksheet, designed by consumer advocate law firm Kimmel &amp; Silverman, aims to help consumers avoid buying a lemon in the first place.&nbsp; With its exhaustive list of questions for the potential consumer to ask a dealer, the worksheet (available at&nbsp; <a href="http://www.lemonlaw.com/lemondodger.html" target="_blank">http://www.lemonlaw.com/lemondodger.html</a>) helps a car buyer to know the right questions to ask.&nbsp; Used car dealers are not obligated by law to share the accident history with a possible buyer unless they ask, so being prepared with the proper questions can be a big help in avoiding a lemon.&nbsp;</p>
<p>Although printing out and taking the &#8220;lemon car dodger&#8221; worksheet with you is highly recommended, at the very least consumers should always do the following when looking at a used car:</p>
<ul>
<li>Consider only vehicles with a valid manufacturer&#8217;s warranty</li>
<li>Look up the car&#8217;s accident history on CarFax using the Vehicle Identification Number (VIN)</li>
<li>Have a mechanic inspect the car first</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1688/ways-to-avoid-getting-stuck-with-a-lemon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top-Five Reasons for You To Buy A New Car This Year</title>
		<link>http://www.mycarlender.com/1687/the-top-five-reasons-for-you-to-buy-a-new-car-this-year/</link>
		<comments>http://www.mycarlender.com/1687/the-top-five-reasons-for-you-to-buy-a-new-car-this-year/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:58:49 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Auto News]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1687/the-top-five-reasons-for-you-to-buy-a-new-car-this-year/</guid>
		<description><![CDATA[No, the economy has not yet exactly recovered. No, we are not yet all fully employed, nor are we all living in right-side-up homes. However, yes, this is the year that, according to Forbes, we need to buy new cars.&#160; In fact, 2012 promises to be such a strong year when it comes to new-vehicle [...]]]></description>
			<content:encoded><![CDATA[<p>No, the economy has not yet exactly recovered. No, we are not yet all fully employed, nor are we all living in right-side-up homes. However, yes, this is the year that, according to <a href="http://www.forbes.com" target="_blank"><em>Forbes</em></a>, we need to buy new cars.&nbsp; </p>
<p>In fact, 2012 promises to be such a strong year when it comes to new-vehicle sales that <em>Automotive News</em> predicts that these sales may increase by as much as seven per cent this year. The source of this rosy outlook is twofold: a settling economy and built-up consumer demand.&nbsp; Specifically, the five reasons listed by <em>Forbes</em> are the following:</p>
<ol>
<li>Low <a href="http://www.mycarlender.com">car loan</a> interest rates</li>
<li>High trade-in values</li>
<li>Great leasing deals</li>
<li>Competitive pricing</li>
<li>Better-than-ever vehicles. </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1687/the-top-five-reasons-for-you-to-buy-a-new-car-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Signs Of Life In The Auto Finance Sector</title>
		<link>http://www.mycarlender.com/1686/continued-signs-of-life-in-the-auto-finance-sector/</link>
		<comments>http://www.mycarlender.com/1686/continued-signs-of-life-in-the-auto-finance-sector/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:17:47 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Auto News]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1686/continued-signs-of-life-in-the-auto-finance-sector/</guid>
		<description><![CDATA[The auto financing sector seems to be the only financial sector that is showing signs of health. Earlier this week, S&#38;P Indices and Experian both reported that default rates were increasing again in all areas, except auto financing. Ford Motor Company has emerged from the financial downturn of the last few years. It has seen [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/27/FordGlassHouse.jpg/300px-FordGlassHouse.jpg" alt="" width="220" height="165" /></p>
<p>The auto financing sector seems to be the only financial sector that is showing signs of health. Earlier this week, S&amp;P Indices and Experian both reported that default rates were increasing again in all areas, except auto financing.</p>
<p>Ford Motor Company has emerged from the financial downturn of the last few years. It has seen sustained growth in sales lower default rates. Earlier this month, the company announced a push to clean up its supply chain with new ethical and environmental sustainability initiatives. In reaction to the company&#8217;s stability, credit rating firm Fitch upgraded the Issuer Default Ratings for Ford and its finance subsidiary from &#8221;BB&#8221; to &#8221;BB+&#8221;, allowing both companies to borrow money at lower rates.</p>
<p>The news comes at a time when most creditors are tightening their lending policies because of large debt/income ratios and excessive risk. <a href="http://www.mycarlender.com/">Car loan lenders</a> have been pressured to improve their risk management strategies to rein in losses. This cycle usually causes the economy to slow down. Hopefully, not this time since the economy is already moving slower than a snail as it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1686/continued-signs-of-life-in-the-auto-finance-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

