<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyCarLender.com | MyCarLender.com</title>
	<atom:link href="http://www.mycarlender.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycarlender.com</link>
	<description>Finding YOU The Right Car Lender</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Top-Five Reasons for You To Buy A New Car This Year</title>
		<link>http://www.mycarlender.com/1687/the-top-five-reasons-for-you-to-buy-a-new-car-this-year/</link>
		<comments>http://www.mycarlender.com/1687/the-top-five-reasons-for-you-to-buy-a-new-car-this-year/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:58:49 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Auto News]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1687/the-top-five-reasons-for-you-to-buy-a-new-car-this-year/</guid>
		<description><![CDATA[No, the economy has not yet exactly recovered. No, we are not yet all fully employed, nor are we all living in right-side-up homes. However, yes, this is the year that, according to Forbes, we need to buy new cars.&#160; In fact, 2012 promises to be such a strong year when it comes to new-vehicle [...]]]></description>
			<content:encoded><![CDATA[<p>No, the economy has not yet exactly recovered. No, we are not yet all fully employed, nor are we all living in right-side-up homes. However, yes, this is the year that, according to <a href="http://www.forbes.com" target="_blank"><em>Forbes</em></a>, we need to buy new cars.&nbsp; </p>
<p>In fact, 2012 promises to be such a strong year when it comes to new-vehicle sales that <em>Automotive News</em> predicts that these sales may increase by as much as seven per cent this year. The source of this rosy outlook is twofold: a settling economy and built-up consumer demand.&nbsp; Specifically, the five reasons listed by <em>Forbes</em> are the following:</p>
<ol>
<li>Low <a href="http://www.mycarlender.com">car loan</a> interest rates</li>
<li>High trade-in values</li>
<li>Great leasing deals</li>
<li>Competitive pricing</li>
<li>Better-than-ever vehicles. </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1687/the-top-five-reasons-for-you-to-buy-a-new-car-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Signs Of Life In The Auto Finance Sector</title>
		<link>http://www.mycarlender.com/1686/continued-signs-of-life-in-the-auto-finance-sector/</link>
		<comments>http://www.mycarlender.com/1686/continued-signs-of-life-in-the-auto-finance-sector/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:17:47 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Auto News]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1686/continued-signs-of-life-in-the-auto-finance-sector/</guid>
		<description><![CDATA[The auto financing sector seems to be the only financial sector that is showing signs of health. Earlier this week, S&#38;P Indices and Experian both reported that default rates were increasing again in all areas, except auto financing. Ford Motor Company has emerged from the financial downturn of the last few years. It has seen [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/27/FordGlassHouse.jpg/300px-FordGlassHouse.jpg" alt="" width="220" height="165" /></p>
<p>The auto financing sector seems to be the only financial sector that is showing signs of health. Earlier this week, S&amp;P Indices and Experian both reported that default rates were increasing again in all areas, except auto financing.</p>
<p>Ford Motor Company has emerged from the financial downturn of the last few years. It has seen sustained growth in sales lower default rates. Earlier this month, the company announced a push to clean up its supply chain with new ethical and environmental sustainability initiatives. In reaction to the company&#8217;s stability, credit rating firm Fitch upgraded the Issuer Default Ratings for Ford and its finance subsidiary from &#8221;BB&#8221; to &#8221;BB+&#8221;, allowing both companies to borrow money at lower rates.</p>
<p>The news comes at a time when most creditors are tightening their lending policies because of large debt/income ratios and excessive risk. <a href="http://www.mycarlender.com/">Car loan lenders</a> have been pressured to improve their risk management strategies to rein in losses. This cycle usually causes the economy to slow down. Hopefully, not this time since the economy is already moving slower than a snail as it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1686/continued-signs-of-life-in-the-auto-finance-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costco Megastores Add Car Sales</title>
		<link>http://www.mycarlender.com/1685/costco-megastores-add-car-sales/</link>
		<comments>http://www.mycarlender.com/1685/costco-megastores-add-car-sales/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:13:51 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1685/costco-megastores-add-car-sales/</guid>
		<description><![CDATA[Talk about being able to buy everything in one place, when you walk into the nearest Costco, you can pick up bulk food items, clothing, electronics and now a brand new General Motors vehicle. Alright, it will not be that simple, but being a Costco member continues to give more perks. Beginning Nov. 1, members [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/c/cb/%2707_Yukon_XL.jpg/300px-%2707_Yukon_XL.jpg" alt="" /></p>
<p>Talk about being able to buy everything in one place, when you walk into the nearest Costco, you can pick up bulk food items, clothing, electronics and now a brand new General Motors vehicle.</p>
<p>Alright, it will not be that simple, but being a Costco member continues to give more perks. Beginning Nov. 1, members can take part in a new GM-Costco Auto Program partnership that offers special GM Preferred Pricing on the purchase or lease of any one of eight eligible Chevrolet and GMC trucks and SUVs. You can choose from the:</p>
<ul>
<li>Chevrolet Silverado</li>
<li>Chevrolet Suburban</li>
<li>Chevrolet Tahoe</li>
<li>Chevrolet Traverse</li>
<li>GMC Acadia</li>
<li>GMC Sierra</li>
<li>GMC Yukon and Yukon XL</li>
</ul>
<p>The limited promo can be combined with existing rebates and dealer incentives and members also receive a $500 Costco Cash Card. In excess of 2,400 dealerships across are currently participating in program.&nbsp; No word yet whether you will need a <a href="http://www.mycarlender.com/good-credit-car-loans/">good credit auto loan</a> to purchase one of these babies.</p>
<div class="zemanta-articles">Related articles, courtesy of Zemanta:</p>
<ul class="zemanta-articles">
<li><a href="http://www.ridelust.com/costco-now-selling-pickup-trucks/">Costco Now Selling&#8230; Pickup Trucks?</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1685/costco-megastores-add-car-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Loans, Self Employment, and The IRS</title>
		<link>http://www.mycarlender.com/1683/auto-loans-self-employment-and-the-irs/</link>
		<comments>http://www.mycarlender.com/1683/auto-loans-self-employment-and-the-irs/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:51:41 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Buying Tips]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1683/auto-loans-self-employment-and-the-irs/</guid>
		<description><![CDATA[Getting an auto loan is difficult enough, but, it you are self employed, it can be even more trying. Here are a few things that you can do to increase your chances of approval. The biggest stumbling block to a bad credit car loan is the amount of income reported to the IRS. Self employed [...]]]></description>
			<content:encoded><![CDATA[<p>Getting an auto loan is difficult enough, but, it you are self employed, it can be even more trying. Here are a few things that you can do to increase your chances of approval.</p>
<p>The biggest stumbling block to a <a target="_blank" href="http://www.mycarlender.com/bad-credit-car-loans/">bad credit car loan</a> is the amount of income reported to the IRS. Self employed people may not keep their records accurately and accidentally under report their income on a yearly Schedule C. Without an accurate picture of your income, lenders may not see that you earn enough money to make your loan payments and deny your request on that basis. Bad credit <a target="_blank" href="http://www.mycarlender.com/">car lenders</a> usually require:</p>
<ul>
<li>Income of $1,500 to $1,800 per month minimum. Your business will have to show tax records of yearly profit after expenses (net profit) between $18,000 and $21,600.</li>
<li>Another problem arises if monthly expenses are out of proportion to reported income. For example, if the income is $2,000 per month, but expenses are $1800, the debt to income ratio is unacceptable and the loan will be denied.</li>
</ul>
<p>The bottom line is that if you need a car loan and you are self employed, you will have to go to great lengths to accurately report all of your income to the government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1683/auto-loans-self-employment-and-the-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Gap Between Foreign And Domestic Cars Increases</title>
		<link>http://www.mycarlender.com/1682/price-gap-between-foreign-and-domestic-cars-increases/</link>
		<comments>http://www.mycarlender.com/1682/price-gap-between-foreign-and-domestic-cars-increases/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:22:04 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Auto News]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1682/price-gap-between-foreign-and-domestic-cars-increases/</guid>
		<description><![CDATA[A weak U.S dollar is preventing many foreign automakers from shipping their lower priced models to the states. That has created the larges price gap between foreign and domestic cars since 1999. On average the MSRP for a new imported car climbed to $31,536 in August, according to figures from the U.S. Bureau of Economic [...]]]></description>
			<content:encoded><![CDATA[<p>A weak U.S dollar is preventing many foreign automakers from shipping their lower priced models to the states. That has created the larges price gap between foreign and domestic cars since 1999.</p>
<p>On average the MSRP for a new imported car climbed to $31,536 in August, according to figures from the U.S. Bureau of Economic Analysis. Over the same period the average MSRP for a domestic made car was sitting at $23,922 a gap of $7,614. </p>
<p>The U.S. dollar dropped to its lowest point since WWII against the Japanese yen and was at a 17 month low against the euro in May. The weak dollar means that sending lower priced models, that carry a lower profit margin, does not make financial sense for automakers. Until the dollar makes a strong recovery the price gap may continue to grow. That could be good news for domestic automakers if they are able to offer cars with attractive <a target="_blank" href="http://www.mycarlender.com/good-credit-car-loans/">auto loans for people with good credit</a>.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1682/price-gap-between-foreign-and-domestic-cars-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Still Weighing U.S. Consumers Down</title>
		<link>http://www.mycarlender.com/1680/debt-still-weighing-u-s-consumers-down/</link>
		<comments>http://www.mycarlender.com/1680/debt-still-weighing-u-s-consumers-down/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:45:57 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Auto News]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1680/debt-still-weighing-u-s-consumers-down/</guid>
		<description><![CDATA[There are some signs of improvement in the American economy. More Americans made their credit card payments on time during the second quarter of 2011. That is always a good sign. Unfortunately, those gains were offset by an increase in auto loan delinquencies and mortgage foreclosures according to the American Bankers Association, which will definitely [...]]]></description>
			<content:encoded><![CDATA[<p>There are some signs of improvement in the American economy. More Americans made their credit card payments on time during the second quarter of 2011. That is always a good sign. Unfortunately, those gains were offset by an increase in auto loan delinquencies and mortgage foreclosures according to the American Bankers Association, which will definitely precipitate more applicants for <a target="_blank" href="http://www.mycarlender.com/bad-credit/car-loans-after-foreclosure/">auto loans after foreclosure</a> in the near future.</p>
<p>&#8221;It&#8217;s hard to envision significant improvements in delinquency rates this year given the sluggish economy and falling consumer sentiment,&#8221; ABA Chief Economist James Chessen said in a statement. While credit card delinquency fell to near 3% in the second quarter, 11 other categories did not fare as well. Most of those categories rose by a half a percentage point. Mortgage delinquencies stood near 5% for the quarter.&nbsp; </p>
<p>The major issue is an unemployment rate that stands at 9.1%. Add the under-employment numbers in and as many as 20% of Americans are barely able to keep the lights on and the water running. The Federal government seems as inept as ever. It appears that a double dip recession or full blown depression could be looming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1680/debt-still-weighing-u-s-consumers-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out For Cross Collateralization!</title>
		<link>http://www.mycarlender.com/1678/watch-out-for-cross-collateralization/</link>
		<comments>http://www.mycarlender.com/1678/watch-out-for-cross-collateralization/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:31:42 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Buying Tips]]></category>
		<category><![CDATA[Credit Scores]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1678/watch-out-for-cross-collateralization/</guid>
		<description><![CDATA[Cross collateralization allows a bank or credit union to hold an asset as collateral for all debts owed to that bank or credit union. If you have credit cards and an auto loan through a lender, they can repossess the auto if you default on the credit cards and vice versa (and good luck getting [...]]]></description>
			<content:encoded><![CDATA[<p>Cross collateralization allows a bank or credit union to hold an asset as collateral for all debts owed to that bank or credit union. If you have credit cards and an auto loan through a lender, they can repossess the auto if you default on the credit cards and vice versa (and good luck getting an <a target="_blank" href="http://www.mycarlender.com/bad-credit/auto-loans-after-repossession/">auto loan after repossession</a>).</p>
<p>To be clear, while all lending institutions have the right to add this to a loan contract, credit unions are notorious for the practice. Banks very rarely add a cross collateralization clause. Borrowers may not even be aware of the clause until they file bankruptcy and exempt a vehicle. They find out when the lender enforces the clause and someone shows up to take their ride. And as you know, it can be very hard to get another <a target="_blank" href="http://www.mycarlender.com/bad-credit/car-loans-after-foreclosure/">auto loan after foreclosure</a> or repossession).&nbsp; Phoenix bankruptcy attorney Diane Drain has noticed more enforcement of cross collateralization lately by credit unions and not banks. &#8221;Credit unions will try to cross-collateralize everything,&#8221; Drain said.</p>
<p>This is another example of why you should always read every clause of every document that you sign. Even though the practice is legal, is seems to be an obvious way to get around the bankruptcy protection laws in this country. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1678/watch-out-for-cross-collateralization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Credit Score Tips That Are Confusing</title>
		<link>http://www.mycarlender.com/1676/5-credit-score-tips-that-are-confusing/</link>
		<comments>http://www.mycarlender.com/1676/5-credit-score-tips-that-are-confusing/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:36:39 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Credit Scores]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1676/5-credit-score-tips-that-are-confusing/</guid>
		<description><![CDATA[Understanding how to raise your credit score, then maintain it can be confusing for many people. Not just many people, most of the country. Just as people begin to understand their credit scores, more items are brought to light that cast even more smoke on the waters. Here are five credit score tips that just [...]]]></description>
			<content:encoded><![CDATA[<p>Understanding how to raise your credit score, then maintain it can be confusing for many people. Not just many people, most of the country. Just as people begin to understand their credit scores, more items are brought to light that cast even more smoke on the waters. Here are five credit score tips that just seem to make no sense.</p>
<ul>
<li>10% of your score is determined by the types of loans that you have. That means that a person who has several loans&#8230;auto, student, and retail accounts&#8230;you can improve your score more easily.</li>
<li>10% is determined by the amount of available credit you have. So, multiple credit cards helps, as long as you do not use them.</li>
<li>Even if you pay your balance in full and on time, you will always have a balance on your credit cards when they are reported to credit bureaus. If you need to raise your score for a home loan, avoid using credit cards at all times.</li>
<li>15% of your credit score is determined by the length of your credit accounts. You should never cancel a credit card. </li>
<li>Group your credit applications. Repeat requests for credit can lower your score, but if you apply for multiple accounts all within 30 days, they look as one application to the credit bureaus.</li>
</ul>
<p>Hopefully, these tips only cast a little bit of mud on the credit score issue. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1676/5-credit-score-tips-that-are-confusing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Selling Vehicles In August 2011</title>
		<link>http://www.mycarlender.com/1674/top-10-selling-vehicles-in-august-2011/</link>
		<comments>http://www.mycarlender.com/1674/top-10-selling-vehicles-in-august-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:49:56 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Auto News]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1674/top-10-selling-vehicles-in-august-2011/</guid>
		<description><![CDATA[August saw another month of solid car sales. Nearly every automaker saw sales increases, but Honda and Toyota continued their sales spiral. Here are the manufacturer&#8217;s stats for August, 2011. General Motors sales were up 18% Ford was up 11.2% Nissan was up 19.2% Hyundai was up 9.1% Chrysler grew by 31% Toyota was down [...]]]></description>
			<content:encoded><![CDATA[<p>August saw another month of solid car sales. Nearly every automaker saw sales increases, but Honda and Toyota continued their sales spiral. Here are the manufacturer&#8217;s stats for August, 2011.</p>
<ul>
<li>General Motors sales were up 18%</li>
<li>Ford was up 11.2%</li>
<li>Nissan was up 19.2%</li>
<li>Hyundai was up 9.1%</li>
<li>Chrysler grew by 31%</li>
<li>Toyota was down 12.7%</li>
<li>Honda fell 24.6%</li>
</ul>
<p>Here are the top ten best selling vehicles in August</p>
<ul>
<li>Ford F-series</li>
<li>Chevrolet Silverado</li>
<li>Toyota Camry</li>
<li>Nissan Altima</li>
<li>Chevrolet Cruze</li>
<li>Dodge Ram</li>
<li>Hyundai Sonata</li>
<li>Ford Escape</li>
<li>Honda Accord</li>
<li>Ford Fusion</li>
</ul>
<p>As production numbers come back online for Honda and Toyota, their sales should increase. Hopefully, consumer confidence will continue to improve, thus increasing the sales of new cars and the number of <a target="_blank" href="http://www.mycarlender.com/">car loans</a> approved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1674/top-10-selling-vehicles-in-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do 0% Loans Always Make Sense</title>
		<link>http://www.mycarlender.com/1672/do-0-loans-always-make-sense/</link>
		<comments>http://www.mycarlender.com/1672/do-0-loans-always-make-sense/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 16:31:20 +0000</pubDate>
		<dc:creator>admini</dc:creator>
				<category><![CDATA[Buying Tips]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.mycarlender.com/1672/do-0-loans-always-make-sense/</guid>
		<description><![CDATA[Zero percent interest loans sound like amazing deals. Borrow the money you need for free and make affordable payments. Where is the down side. There are three ways that zero percent could be the less desirable way to go. The loan terms are generally shorter than you would like. Most zero percent deals are a [...]]]></description>
			<content:encoded><![CDATA[<p>Zero percent interest loans sound like amazing deals. Borrow the money you need for free and make affordable payments. Where is the down side. There are three ways that zero percent could be the less desirable way to go. </p>
<ul>
<li>The loan terms are generally shorter than you would like. Most zero percent deals are a three year loan term. That may make your monthly payments higher than you are comfortable with. </li>
<li>Dealer&#8217;s are not as apt to haggle price if they are not going to make additional fees for arranging a loan. This could cost you a few thousand dollars.</li>
<li>The zero percent deals can be a bit of a trap. Only the top 10% of credit scores are going to get approved, but once you are on the lot, you may find yourself feeling pressured to buy at less than desirable rates.</li>
</ul>
<p><a target="_blank" href="http://www.mycarlender.com/good-credit/0-financing/">Zero percent auto loans</a> always sound great, but may not be the best option for you. Shop around for financing before you go to a dealer&#8217;s lot, negotiate the price of the car before you ask about the zero percent deal, and weigh all of your options before signing anything. You may find that zero percent does not make sense for you.
<div align="center"><a href="http://www.flickr.com/photos/52124449@N07/6083317708"><img src="http://farm7.static.flickr.com/6081/6083317708_cd16ab7f24.jpg" height="300" width="400" /></a></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycarlender.com/1672/do-0-loans-always-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

